Wire List

Material Ø in mm Ø in inch AWG Ohm/m Ohm/ft TCR
K-A1 0,06 0,0024 42 512,8 156,31  
K-A1 0,08 0,0031 40 288,5 87,93  
K-A1 0,10 0,0039 38 184,6 56,27  
K-A1 0,114 0,0045 36 142,1 43,30  
K-A1 0,15 0,0059 35 82,1 25,01  
K-A1 0,16 0,0063 34 72,1 21,98  
K-A1 0,18 0,0071 33 57,0 17,37  
K-A1 0,20 0,0079 32 46,2 14,07  
K-A1 0,22 0,0087 31 38,1 11,63  
K-A1 0,25 0,010 30 29,5 9,00  
K-A1 0,28 0,011 29 23,5 7,18  
K-A1 0,30 0,012 29 20,5 6,25  
K-A1 0,32 0,013 28 18,0 5,50  
K-A1 0,35 0,014 27 15,1 4,59  
K-A1 0,40 0,016 26 11,5 3,52  
K-A1 0,45 0,018 25 9,1 2,78  
K-A1 0,50 0,020 24 7,4 2,25  
K-A1 0,60 0,024 23 5,1 1,56  
K-A1 0,65 0,026 22 4,4 1,33  
K-A1 0,70 0,028 21 3,8 1,15  
K-A1 0,80 0,031 20 2,9 0,88  
K-A1 0,90 0,035 19 2,3 0,69  
K-A1 1,00 0,039 18 1,8 0,56  
K-A1 1,20 0,047 17 1,3 0,39  
             
Material size in mm size in inch AWG Ohm/m Ohm/ft TCR
K-A1 Flat Wire 0,3x0,1     48,3 14,73  
K-A1 Flat Wire 0,4x0,1     36,3 11,05  
K-A1 Flat Wire 0,5x0,1     29,0 8,84  
K-A1 Flat Wire 0,6x0,1     24,2 7,37  
K-A1 Flat Wire 0,7x0,1     20,7 6,31  
K-A1 Flat Wire 0,8x0,1     18,1 5,52  
K-A1 Flat Wire 0,8x0,2     9,1 2,76  
K-A1 Flat Wire 0,8x0,3     6,0 1,84  
K-A1 Flat Wire 0,9x0,1     16,1 4,91  
K-A1 Flat Wire 1,0x0,2     7,3 2,21  
K-A1 Flat Wire 0,8x0,05     36,3 11,05  
K-A1 Flat Wire 0,25x0,12     48,3 14,73  
K-A1 Flat Wire 0,35x0,1     41,4 12,63  
             
             
Material Ø in mm Ø in inch AWG Ohm/m Ohm/ft TCR
K-A 0,15 0,006 35 78,7 23,97  
K-A 0,20 0,008 32 44,2 13,49  
K-A 0,22 0,009 31 36,6 11,15  
K-A 0,25 0,010 30 28,3 8,63  
K-A 0,28 0,011 29 22,6 6,88  
K-A 0,30 0,012 29 19,7 5,99  
K-A 0,35 0,014 27 14,4 4,40  
K-A 0,40 0,016 26 11,1 3,37  
K-A 0,45 0,018 25 8,7 2,66  
K-A 0,50 0,020 24 7,1 2,16  
K-A 0,60 0,024 23 4,9 1,50  
K-A 0,65 0,026 22 4,2 1,28  
K-A 0,70 0,028 21 3,6 1,10  
K-A 0,80 0,031 20 2,8 0,84  
K-A 0,90 0,035 19 2,2 0,67  
             
             
Material Ø in mm Ø in inch AWG Ohm/m Ohm/ft TCR
K-D 0,15 0,006 35 76,4 23,29  
K-D 0,18 0,007 33 53,1 16,17  
K-D 0,20 0,008 32 43,0 13,10  
K-D 0,22 0,009 31 35,5 10,82  
K-D 0,25 0,010 30 27,5 8,38  
K-D 0,26 0,010 30 25,4 7,75  
K-D 0,28 0,011 29 21,9 6,68  
K-D 0,30 0,012 29 19,1 5,82  
K-D 0,335 0,013 28 15,3 4,67  
K-D 0,35 0,014 27 14,0 4,28  
K-D 0,40 0,016 26 10,7 3,27  
K-D 0,45 0,018 25 8,5 2,59  
K-D 0,50 0,020 24 6,9 2,10  
K-D 0,60 0,024 23 4,8 1,46  
K-D 0,65 0,026 22 4,1 1,24  
K-D 0,70 0,028 21 3,5 1,07  
K-D 0,80 0,031 20 2,7 0,82  
K-D 0,90 0,035 19 2,1 0,65  
             
             
Material Ø in mm Ø in inch AWG Ohm/m Ohm/ft TCR
Nickel-Chrome 60 0,08 0,0031 40 216,8 66,10  
Nickel-Chrome 60 0,10 0,0039 38 138,8 42,30  
Nickel-Chrome 60 0,12 0,0047 36 96,4 29,38  
Nickel-Chrome 60 0,20 0,0079 32 34,7 10,58  
Nickel-Chrome 60 0,25 0,0098 30 22,2 6,77  
Nickel-Chrome 60 0,32 0,013 28 13,6 4,13  
Nickel-Chrome 60 0,40 0,016 26 8,7 2,64  
Nickel-Chrome 60 0,50 0,020 24 5,6 1,69  
Nickel-Chrome 60 0,60 0,024 23 3,9 1,18  
Nickel-Chrome 60 0,80 0,031 20 2,2 0,66  
             
             
Material Ø in mm Ø in inch AWG Ohm/m Ohm/ft TCR
Nickel-Chrome 80 0,060 0,0024 42 385,5 117,50  
Nickel-Chrome 80 0,080 0,0031 40 216,8 66,10  
Nickel-Chrome 80 0,095 0,0037 38 153,8 46,87  
Nickel-Chrome 80 0,12 0,0047 36 96,4 29,38  
Nickel-Chrome 80 0,14 0,0055 35 70,8 21,58  
Nickel-Chrome 80 0,16 0,0063 34 54,2 16,52  
Nickel-Chrome 80 0,18 0,0071 33 42,8 13,06  
Nickel-Chrome 80 0,20 0,0079 32 34,7 10,58  
Nickel-Chrome 80 0,22 0,0087 31 28,7 8,74  
Nickel-Chrome 80 0,25 0,010 30 22,2 6,77  
Nickel-Chrome 80 0,28 0,011 29 17,7 5,40  
Nickel-Chrome 80 0,30 0,012 29 15,4 4,70  
Nickel-Chrome 80 0,32 0,013 28 13,6 4,13  
Nickel-Chrome 80 0,36 0,0142 27 10,7 3,26  
Nickel-Chrome 80 0,40 0,016 26 8,7 2,64  
Nickel-Chrome 80 0,45 0,018 25 6,9 2,09  
Nickel-Chrome 80 0,50 0,020 24 5,6 1,69  
Nickel-Chrome 80 0,60 0,024 23 3,9 1,18  
Nickel-Chrome 80 0,65 0,026 22 3,3 1,00  
Nickel-Chrome 80 0,70 0,028 21 2,8 0,86  
Nickel-Chrome 80 0,80 0,031 20 2,2 0,66  
Nickel-Chrome 80 1,00 0,039 19 1,4 0,42  
Nickel-Chrome 80 1,20 0,047 18 1,0 0,29  
Nickel-Chrome 80 1,60 0,063 14 0,5 0,17  
             
Material size in mm size in inch AWG Ohm/m Ohm/ft TCR
NiCr 80 Flat Wire 0,3x0,1     36,3 11,07  
NiCr 80 Flat Wire 0,4x0,08     34,1 10,38  
NiCr 80 Flat Wire 0,4x0,1     27,3 8,31  
NiCr 80 Flat Wire 0,5x0,1     21,8 6,64  
NiCr 80 Flat Wire 0,6x0,08     22,7 6,92  
NiCr 80 Flat Wire 0,7x0,1     15,6 4,75  
NiCr 80 Flat Wire 0,8x0,1     13,6 4,15  
NiCr 80 Flat Wire 0,8x0,2     6,8 2,08  
NiCr 80 Flat Wire 0,8x0,3     4,5 1,38  
NiCr 80 Flat Wire 1,0x0,2     5,5 1,66  
             
Material size in mm size in inch AWG Ohm/m Ohm/ft TCR
NiCr 80 Square Wire 0,3x0,3     12,1 3,69  
NiCr 80 Square Wire 0,4x0,4     6,8 2,08  
NiCr 80 Square Wire 0,5x0,5     4,4 1,33  
             
             
Material Ø in mm Ø in inch AWG Ohm/m Ohm/ft TCR
Nickel-Chrome 90 0,06 0,0024 42 247,6 75,46  
Nickel-Chrome 90 0,08 0,0031 40 139,3 42,45  
Nickel-Chrome 90 0,10 0,0039 38 89,1 27,17  
Nickel-Chrome 90 0,12 0,0047 36 61,9 18,87  
Nickel-Chrome 90 0,14 0,0055 35 45,5 13,86  
Nickel-Chrome 90 0,16 0,0063 34 34,8 10,61  
Nickel-Chrome 90 0,20 0,0079 32 22,3 6,79  
Nickel-Chrome 90 0,25 0,0098 30 14,3 4,35  
Nickel-Chrome 90 0,28 0,0110 29 11,4 3,47  
Nickel-Chrome 90 0,30 0,0118 29 9,9 3,02  
Nickel-Chrome 90 0,32 0,0126 28 8,7 2,65  
Nickel-Chrome 90 0,36 0,0142 27 6,9 2,10  
Nickel-Chrome 90 0,40 0,0157 26 5,6 1,70  
Nickel-Chrome 90 0,45 0,0177 25 4,4 1,34  
Nickel-Chrome 90 0,51 0,0201 24 3,4 1,04  
Nickel-Chrome 90 0,57 0,0224 23 2,7 0,84  
Nickel-Chrome 90 0,64 0,0252 22 2,2 0,66  
Nickel-Chrome 90 0,72 0,0283 21 1,7 0,52  
Nickel-Chrome 90 0,81 0,0319 20 1,4 0,41  
             
Material size in mm size in inch AWG Ohm/m Ohm/ft TCR
NiCr 90 Flat Wire 0,3x0,1     23,3 7,11  
NiCr 90 Flat Wire 0,4x0,1     17,5 5,33  
NiCr 90 Flat Wire 0,5x0,1     14,0 4,27  
NiCr 90 Flat Wire 0,8x0,1     8,8 2,67  
NiCr 90 Flat Wire 0,8x0,2     4,4 1,33  
NiCr 90 Flat Wire 0,8x0,3     2,9 0,89  
             
             
Stainless Steel Ø in mm Ø in inch AWG Ohm/m Ohm/ft TCR
V2A SS 304 0,06 0,0024 42 258,2 78,69  
V2A SS 304 0,08 0,0031 40 145,2 44,27  
V2A SS 304 0,10 0,0039 38 92,9 28,33  
V2A SS 304 0,12 0,0047 36 64,5 19,67  
V2A SS 304 0,16 0,0063 34 36,3 11,07  
V2A SS 304 0,20 0,0079 32 23,2 7,08  
V2A SS 304 0,25 0,0098 30 14,9 4,53  
V2A SS 304 0,28 0,0110 29 11,9 3,61  
V2A SS 304 0,30 0,0118 29 10,3 3,15  
V2A SS 304 0,32 0,0126 28 9,1 2,77  
V2A SS 304 0,35 0,0138 27 7,6 2,31  
V2A SS 304 0,40 0,0157 26 5,8 1,77  
V2A SS 304 0,45 0,0177 25 4,6 1,40  
V2A SS 304 0,50 0,0197 24 3,7 1,13  
V2A SS 304 0,60 0,0236 23 2,6 0,79  
V2A SS 304 0,65 0,0256 22 2,2 0,67  
V2A SS 304 0,70 0,0276 21 1,9 0,58  
V2A SS 304 0,76 0,0299 21 1,6 0,49  
V2A SS 304 1,00 0,0394 18 0,9 0,28  
V2A SS 304 1,20 0,0472 17 0,6 0,20  
V2A SS 304 1,50 0,0591 15 0,4 0,13  
             
             
Stainless Steel Ø in mm Ø in inch AWG Ohm/m Ohm/ft TCR
V4A SS 316L 0,06 0,0024 42 265,3 80,85  
V4A SS 316L 0,08 0,0031 40 149,2 45,48  
V4A SS 316L 0,10 0,0039 38 95,5 29,11  
V4A SS 316L 0,12 0,0047 36 66,3 20,21  
V4A SS 316L 0,16 0,0063 34 37,3 11,37  
V4A SS 316L 0,20 0,0079 32 23,9 7,28  
V4A SS 316L 0,25 0,0098 30 15,3 4,66  
V4A SS 316L 0,28 0,0110 29 12,2 3,71  
V4A SS 316L 0,30 0,0118 29 10,6 3,23  
V4A SS 316L 0,32 0,0126 28 9,3 2,84  
V4A SS 316L 0,35 0,0138 27 7,8 2,38  
V4A SS 316L 0,39 0,0154 26 6,3 1,91  
V4A SS 316L 0,44 0,0173 25 4,9 1,50  
V4A SS 316L 0,50 0,0197 24 3,8 1,16  
V4A SS 316L 0,60 0,0236 23 2,7 0,81  
V4A SS 316L 0,65 0,0256 22 2,3 0,69  
V4A SS 316L 0,70 0,0276 21 1,9 0,59  
V4A SS 316L 0,77 0,0303 20 1,6 0,48  
V4A SS 316L 1,00 0,0394 18 0,9 0,28  
V4A SS 316L 1,20 0,0472 17 0,6 0,20  
V4A SS 316L 1,50 0,0591 15 0,4 0,13  
             
Stainless Steel size in mm size in inch AWG Ohm/m Ohm/ft TCR
V4A 316L  Flat Wire 0,3x0,1     25,0 7,62  
V4A 316L  Flat Wire 0,4x0,1     18,8 5,72  
V4A 316L  Flat Wire 0,5x0,1     15,0 4,57  
V4A 316L  Flat Wire 0,8x0,1     9,4 2,86  
V4A 316L  Flat Wire 0,8x0,2     4,7 1,43  
V4A 316L  Flat Wire 0,8x0,3     3,1 0,95  
V4A 316L  Flat Wire 0,9x0,1     8,3 2,54  
V4A 316L  Flat Wire 1,0x0,2     3,8 1,14  
V4A 316L  Flat Wire 1,5x0,2     2,5 0,76  
             
Stainless Steel size in mm size in inch AWG Ohm/m Ohm/ft TCR
V4A 316L Square Wire 0,3x0,3     8,3 2,54  
V4A 316L Square Wire 0,4x0,4     4,7 1,43  
V4A 316L Square Wire 0,5x0,5     3,0 0,91  
             
             
Stainless Steel Ø in mm Ø in inch AWG Ohm/m Ohm/ft TCR
V4A SS 317L 0,08 0,0031 40 157,2 47,90  
V4A SS 317L 0,10 0,0039 38 100,6 30,66  
V4A SS 317L 0,12 0,0047 36 69,9 21,29  
V4A SS 317L 0,16 0,0063 34 39,3 11,98  
V4A SS 317L 0,20 0,0079 32 25,1 7,66  
V4A SS 317L 0,25 0,0098 30 16,1 4,91  
V4A SS 317L 0,28 0,0110 29 12,8 3,91  
V4A SS 317L 0,30 0,0118 29 11,2 3,41  
V4A SS 317L 0,32 0,0126 28 9,8 2,99  
V4A SS 317L 0,35 0,0138 27 8,2 2,50  
V4A SS 317L 0,40 0,0157 26 6,3 1,92  
V4A SS 317L 0,45 0,0177 25 5,0 1,51  
V4A SS 317L 0,50 0,0197 24 4,0 1,23  
V4A SS 317L 0,60 0,0236 23 2,8 0,85  
V4A SS 317L 0,65 0,0256 22 2,4 0,73  
V4A SS 317L 0,70 0,0276 21 2,1 0,63  
V4A SS 317L 0,80 0,0315 20 1,5 0,45  
V4A SS 317L 1,00 0,0394 18 1,0 0,31  
             
Stainless Steel size in mm size in inch AWG Ohm/m Ohm/ft TCR
V4A 317L  Flat Wire 0,3x0,1     26,3 8,03  
V4A 317L  Flat Wire 0,4x0,1     19,8 6,02  
V4A 317L  Flat Wire 0,5x0,1     15,8 4,82  
V4A 317L  Flat Wire 0,8x0,1     9,9 3,01  
             
             
Material Ø in mm Ø in inch AWG Ohm/m Ohm/ft TCR
Stainless Steel 430 0,16 0,0063 34 29,8 9,10 184
Stainless Steel 430 0,20 0,0079 32 19,1 5,82 184
Stainless Steel 430 0,25 0,0098 30 12,2 3,73 184
Stainless Steel 430 0,28 0,0110 29 9,7 2,97 184
Stainless Steel 430 0,30 0,0118 29 8,5 2,59 184
Stainless Steel 430 0,32 0,0126 28 7,5 2,27 184
Stainless Steel 430 0,35 0,0138 27 6,2 1,90 184
Stainless Steel 430 0,40 0,0157 26 4,8 1,46 184
Stainless Steel 430 0,50 0,0197 25 3,1 0,93 184
Stainless Steel 430 0,60 0,0236 24 2,1 0,65 184
             
             
Material Ø in mm Ø in inch AWG Ohm/m Ohm/ft TCR
Aluchrome S 0,08 0,003 40 268,6 81,86  
Aluchrome S 0,10 0,004 38 171,9 52,39  
Aluchrome S 0,12 0,005 36 119,4 36,38  
Aluchrome S 0,20 0,008 32 43,0 13,10  
Aluchrome S 0,25 0,010 30 27,5 8,38  
Aluchrome S 0,32 0,013 28 16,8 5,12  
Aluchrome S 0,36 0,014 27 13,3 4,04  
Aluchrome S 0,40 0,016 26 10,7 3,27  
Aluchrome S 0,45 0,018 25 8,5 2,59  
Aluchrome S 0,50 0,020 24 6,9 2,10  
             
             
Material Ø in mm Ø in inch AWG Ohm/m Ohm/ft TCR
NiFe30 0,20 0,0079 32 6,366 1,94 520
NiFe30 0,25 0,0098 30 4,074 1,24 520
NiFe30 0,28 0,0110 29 3,248 0,99 520
NiFe30 0,32 0,0126 28 2,487 0,76 520
NiFe30 0,35 0,0138 27 2,079 0,63 520
NiFe30 0,40 0,0157 26 1,592 0,49 520
NiFe30 0,45 0,0177 25 1,258 0,38 520
NiFe30 0,50 0,0197 24 1,019 0,31 520
             
             
Material Ø in mm Ø in inch AWG Ohm/m Ohm/ft TCR
NiFe48 0,08 0,0031 40 73,609 22,44 400
NiFe48 0,10 0,0039 38 47,110 14,36 400
NiFe48 0,12 0,0047 36 32,715 9,97 400
NiFe48 0,20 0,0079 32 11,777 3,59 400
NiFe48 0,25 0,0098 30 7,538 2,30 400
NiFe48 0,28 0,0110 29 6,009 1,83 400
NiFe48 0,32 0,0126 28 4,601 1,40 400
NiFe48 0,35 0,0138 27 3,846 1,17 400
NiFe48 0,40 0,0157 26 2,944 0,90 400
NiFe48 0,45 0,0177 25 2,326 0,71 400
NiFe48 0,50 0,0197 24 1,884 0,57 400
NiFe48 0,60 0,0236 23 1,309 0,40 400
             
Material size in mm size in inch AWG Ohm/m Ohm/ft TCR
NiFe48 Flat Wire 0,5x0,1     7,4 2,26  
NiFe48 Flat Wire 0,8x0,1     4,6 1,41  
             
             
Material Ø in mm Ø in inch AWG Ohm/m Ohm/ft TCR
NiFe52 0,08 0,0031 40 99,870 30,44 310
NiFe52 0,10 0,0039 38 63,917 19,48 310
NiFe52 0,12 0,0047 36 44,387 13,53 310
NiFe52 0,20 0,0079 32 15,979 4,87 310
NiFe52 0,25 0,0098 30 10,227 3,12 310
NiFe52 0,32 0,0126 28 6,242 1,90 310
NiFe52 0,35 0,0138 27 5,218 1,59 310
NiFe52 0,40 0,0157 26 3,995 1,22 310
NiFe52 0,50 0,0197 24 2,557 0,78 310
NiFe52 0,60 0,0236 23 1,775 0,54 310
             
             
Material Ø in mm Ø in inch AWG Ohm/m Ohm/ft TCR
Nickel 200 0,12 0,0047 36 8,0 2,43  
Nickel 200 0,16 0,0063 34 4,5 1,36  
Nickel 200 0,20 0,0079 32 2,9 0,87  
Nickel 200 0,22 0,0087 31 2,4 0,72  
Nickel 200 0,25 0,0098 30 1,8 0,56  
Nickel 200 0,28 0,0110 29 1,5 0,45  
Nickel 200 0,30 0,0118 29 1,3 0,39  
Nickel 200 0,32 0,0126 28 1,1 0,34  
Nickel 200 0,35 0,0138 27 0,9 0,29  
Nickel 200 0,40 0,0157 26 0,7 0,22  
Nickel 200 0,45 0,0177 25 0,6 0,17  
Nickel 200 0,50 0,0197 24 0,5 0,14  
Nickel 200 0,60 0,0236 23 0,32 0,10  
Nickel 200 0,65 0,0256 22 0,27 0,08  
Nickel 200 0,70 0,0276 21 0,23 0,07  
             
             
Material Ø in mm Ø in inch AWG Ohm/m Ohm/ft TCR
Titanium 0,15 0,006 35 26,6 8,11 350
Titanium 0,20 0,008 32 15,0 4,56 350
Titanium 0,25 0,010 30 9,6 2,92 350
Titanium 0,29 0,0114 29 7,1 2,17 350
Titanium 0,34 0,0134 27 5,5 1,68 350
Titanium 0,39 0,0154 26 4,2 1,28 350
Titanium 0,44 0,0173 25 3,3 1,00 350
Titanium 0,49 0,0193 24 2,7 0,81 350
Titanium 0,64 0,0252 22 1,6 0,47 350
             
             
Material Ø in mm Ø in inch AWG Ohm/m Ohm/ft TCR
Zirconium 0,30 0,0118 29 11,32 3,45 270
Zirconium 0,35 0,0138 27 8,32 2,53 270
Zirconium 0,40 0,0157 26 6,05 1,84 270
Zirconium 0,50 0,0197 24 2,90 0,88 270
             
             
Material Ø in mm Ø in inch AWG Ohm/m Ohm/ft TCR
Tungsten 0,16 0,0063 34 3,08 0,94 480
Tungsten 0,20 0,0079 32 2,20 0,67 480
Tungsten 0,25 0,0098 30 1,59 0,48 480
Tungsten 0,32 0,0126 28 0,93 0,28 480
Tungsten 0,40 0,0157 26 0,60 0,18 480
             
             
Material Ø in mm Ø in inch AWG Ohm/m Ohm/ft TCR
Silver 0,20 0,0079 32